2012 Race Calendar
Want to know where Max5's will be, and when? Then this is the place for you!
Max5 'Stand Alone' Races:
| Circuit | Dates | Weather Forecast |
|---|---|---|
| Pembrey | 31st March & 01st April | Met Office 5 Day Forecast |
| Croft | 28th & 29th April | Met Office 5 Day Forecast |
| Brands Hatch | 12th &13th May | Met Office 5 Day Forecast |
| Anglesey | 16th & 17th June | Met Office 5 Day Forecast |
| Croft | 21st & 22nd July | Met Office 5 Day Forecast |
| Snetterton | 25th & 26th August | Met Office 5 Day Forecast |
| Mallory Park | 30th September | Met Office 5 Day Forecast |
All Max5 races will be 'double header' events.
BARC Open/Production Sportscar Races:
| Circuit | Dates | Weather Forecast |
|---|---|---|
| - | - | Met Office 5 Day Forecast |
| - | - | Met Office 5 Day Forecast |
| - | - | Met Office 5 Day Forecast |
| - | - | Met Office 5 Day Forecast |
| - | - | Met Office 5 Day Forecast |
| - | - | Met Office 5 Day Forecast |
| - | - | Met Office 5 Day Forecast |
