| 2008 Awards | Sponsored by Robinsons Mazda | ||||
|---|---|---|---|---|---|
| Circuit | Driver Of The Day | Best Improver | |||
| Silverstone | Charles Plumley | ben Taylor | |||
| First podium | 5 places | ||||
| Castel Combe | Mark Pierpoint | Brett Walter | |||
| Good start to lead the race for the first two laps | 10 Places | ||||
| Snetterton | Paul Sheard | Andy Burge | |||
| Dominating the Race at the front | 7 places | ||||
| Brands hatch | Matthew Robinson | Richard Breland | |||
| Best ever finish in both races (3rd in both) | 7 Places | ||||
| Cadwell Park | Joachim Ritter | Richard Breland | |||
| Defying all the odds to get to the circuit and race | 2 places | ||||
| Rockingham | Jonathan Halliwell | Paul Sheard | |||
| 3rd place podium finish (best result for over a season) | 5 Places | ||||
| Mallory Park | Brett Walter | Paul Sheard | |||
| 1st MaX5 win | 3 places | ||||
| Anglesey | Tom Roche | Nick Wright | |||
| Dominating the whole meeting | 4 Places | ||||
| Croft | |||||
| Pembrey | |||||
| Oulton park | |||||
Best Improver Formula |
|||||