Cadwell Park Results - Race 1

Driver Race Time Fastest Lap Points
Paul Roddison 14:31.146 00:57.389 60
Wayne Le Montais +00:01.405 00:57.456 59
Matthew Robinson +00:01.528 *00:57.315* 59
Graham Grove +00:11.930 00:57.618 57
Jon Halliwell +00:12.708 00:57.733 56
Andy Coombes +00:12.860 00:57.731 55
Nick Wright +00:25.064 00:57.961 54
Steve Williams +00:32.853 00:58.657 53
Andrew Murdoch +00:36.312 00:59.398 52
Matthew Tidmarsh +00:44.810 01:00.029 51
Ian Prescote +1 Lap 01:00.627 50
Mark Theaker +1 Lap 01:01.451 49
Stephen Brown + 1 Lap 01:01.730 48
Mark Pierpoint DNF DNF DNF

Mallory Park (2nd Visit) Results - Race 2

Driver Race Time Fastest Lap Points
Paul Roddison 14:32.217 *00:57.433* 61
Wayne Le Montais +00:10.236 00:57.800 59
Matthew Robinson +00:10.338 00:57.736 58
Nick Wright +00:10.748 00:57.484 57
Andy Coombes +00:10.821 00:57.529 56
Graham Grove +00:13.968 00:58.101 55
Jon Halliwell +00:15.633 00:57.807 54
Andrew Murdoch +00:36.409 00:59.268 53
Steve Williams +00:36.890 00:58.884 52
Matthew Tidmarsh +00:37.762 00:59.519 51
Ian Prescote +1 Lap 01:00.480 50
Mark Theaker +1 Lap 01:01.680 49
Stephen Brown + 1 Lap 01:01.347 48
Mark Pierpoint +9 Laps (DNF) 1:01.347 DNF

Points are awarded as follows;

  • 1st Place - 60 Points
  • 2nd Place - 59 Points
  • 3rd Place - 58 Points
  • 4th Place - 57 Points
  • 5th Place - 56 Points
  • 6th Place - 55 Points
Following positions each decrease by 1 point.

1 Additional point is awarded to the driver who records the fastest lap of the race.

Quick Links

Last Race Results - Mk3


1. P. Roddison
2. M. Robinson
3. J. Halliwell
4. M. Tidmarsh
5. S. Brown
6.

Last Race Results - Mk1


1. W. Le Montais
2. G. Grove
3. A. Coombs
4. N. Wright
5. S. Williams
6. A. Murdoch

Championship Mk3's


1. P. Roddison
2. J. Halliwell
3. M. Robinson
4. M. Tidmarsh
5. N. Dougill
6. C. Bussey

See full standings

Championship Mk1's


1. G. Grove
2. N. Wright
3. M. Theaker
4. R. Cefferty
5. W. Le Montais
6. W. Chappell

See full standings


Free Dreamweaver template created with Adobe Dreamweaver