Mallory Park (2nd Visit)
Click here for full race results/details from Timing Solutions Ltd...
Mallory Park (2nd Visit) Positions - Race 1
| Driver Position - Mk3's | Points | Driver Position - Mk1's | Points |
|---|---|---|---|
| Paul Roddison | 60 | Wayne Le Montais | 61 |
| Matthew Robinson | 60 | Graham Grove | 59 |
| Jon Halliwell | 58 | Andy Coombes | 58 |
| Matthew Tidmarsh | 57 | Nick Wright | 57 |
| Stephen Brown | 56 | Steve Williams | 56 |
| Andrew Murdoch | 55 | ||
| Ian Prescote | 54 | ||
| Mark Theaker | 53 | ||
| DNF - Mark Pierpoint |
Mallory Park (2nd visit) Positions - Race 2
| Driver Position - Mk3's | Points | Driver Position - Mk1's | Points |
|---|---|---|---|
| Paul Roddison | 61 | Wayne Le Montais | 60 |
| Matthew Robinson | 59 | Nick Wright | 60 |
| Jon Halliwell | 58 | Andy Coombes | 58 |
| Matthew Tidmarsh | 57 | Graham Grove | 57 |
| Stephen Brown | 56 | Andrew Murdoch | 56 |
| Steve Williams | 55 | ||
| Ian Prescote | 54 | ||
| Mark Theaker | 53 | ||
| *DNF - Mark Pierpoint* |
Points are awarded as follows;
-
1st Place - 60 Points
- 2nd Place - 59 Points
- 3rd Place - 58 Points
- 4th Place - 57 Points
- 5th Place - 56 Points
- 6th Place - 55 Points
1 Additional point is awarded to the driver who records the fastest lap of the race.
Please note that invitation class drivers - those with non standard cars - are not eligible to score points.
