Mallory Park
Click here for full race results/details from Timing Solutions Ltd...
Mallory Positions - Race 1
| Driver Position - Mk3's | Points | Driver Position - Mk1's | Points |
|---|---|---|---|
| Paul Roddison | 61 | Mark Theaker | 61 |
| Jon Halliwell | 59 | Rolf Dilks | 59 |
| Clive Bussey | 58 | ||
| Matthew Tidmarsh | 57 | ||
| Ian Loversidge | 56 | ||
| Jonathan Cryer | 55 | ||
| Alan Robinson | 54 | ||
| John Freeman | 53 | ||
| John Tilsley | DNF | ||
| Jeremy Shipley | DNF |
Mallory Positions - Race 2
| Driver Position - Mk3's | Points | Driver Position - Mk1's | Points |
|---|---|---|---|
| Paul Roddison | 61 | Mark Theaker | 60 |
| Jon Halliwell | 59 | Rolf Dilks | 60 |
| Jonathan Cryer | 58 | ||
| Jeremy Shipley | 57 | ||
| Ian Loversidge | 56 | ||
| Matthew Tidmarsh | 55 | ||
| Duncan Freeman | 54 | ||
| Alan Robinson | 53 | ||
| Clive Bussey | DNF |
Points are awarded as follows;
-
1st Place - 60 Points
- 2nd Place - 59 Points
- 3rd Place - 58 Points
- 4th Place - 57 Points
- 5th Place - 56 Points
- 6th Place - 55 Points
1 Additional point is awarded to the driver who records the fastest lap of the race.
Please note that invitation class drivers - those with non standard cars - are not eligible to score points.
