Oulton Park Results, Race 1
| Driver | Race Time | Fastest Lap | Points |
|---|---|---|---|
| Paul Sheard | 21m 59.448 | *1:48.401* | 61 |
| Adam Morgan | + 4.916s | 1:48.857 | 59 |
| Paul Roddison | + 4.879s | 1:47.546 | N/A - Invitation |
| Jon Halliwell | + 3.571s | 1:49.860 | 58 |
| Nick Wright | +3.605s | 1:50.183 | 57 |
| Cassey Watson | +2.494s | 1:50.608 | 56 |
| Craig Johns | +8.146s | 1:51.096 | 55 | Howard Hunt | +0.601s | 1:51.107 | 54 | Nick Dougill | +21.714s | 1:54.675 | 53 |
Oulton Park Results, Race 2
| Driver | Race Time | Fastest Lap | Points |
|---|---|---|---|
| Paul Sheard | 18m 19.406 | *1:47.836* | 61 |
| Jon Halliwell | + 2.098s | 1:48.661 | 59 |
| Nick Wright | + 2.837s | 1:49.198 | 58 |
| Adam Morgan | + 7.086s | 1:48.288 | 57 |
| Cassey Watson | +13.027s | 1:49.866 | 56 |
| Nick Dougill | +1m07.674s | 1:53.515 | 55 |
| Paul Roddison | DNF (+4 laps) | 1:47.016 | N/A - Invitation | Craig Johns | DNF (+7 laps) | 1:53.587 | 0 |
Points are awarded as follows;
-
1st Place - 60 Points
- 2nd Place - 59 Points
- 3rd Place - 58 Points
- 4th Place - 57 Points
- 5th Place - 56 Points
- 6th Place - 55 Points
1 Additional point is awarded to the driver who records the fastest lap of the race.
Please note that invitation class drivers - those with non standard cars - are not eligible to score points.
