Silverstone National
Click here for full race results/details from Timing Solutions Ltd...
Silverstone Positions - Race 1
| Driver Position - Mk3's | Points | Driver Position - Mk1's | Points |
|---|---|---|---|
| Paul Roddison | 61 | Mark Theaker | 61 |
| Jonathan Halliwell | 59 | - | - |
| Jeremy Shipley | 58 | ||
| Clive Bussey | 57 | ||
| Jonathan Cryer | 56 | ||
| Duncan Freeman | 55 | ||
| Alan Robinson | 54 | ||
| John Tilsley | 53 | ||
| Matthew Tidmarsh | 52 | ||
Silverstone Positions - Race 2
| Driver Position - Mk3's | Points | Driver Position - Mk1's | Points |
|---|---|---|---|
| Paul Roddison | 60 | Mark Theaker | 61 |
| Jon Halliwell | 60 | - | - |
| Jeremy Shipley | 58 | ||
| Clive Bussey | 57 | ||
| Alan Robinson | 56 | ||
| John Tilsley | 55 | ||
| Matthew Tidmarsh | 54 | ||
| John Freeman | 53 |
Points are awarded as follows;
-
1st Place - 60 Points
- 2nd Place - 59 Points
- 3rd Place - 58 Points
- 4th Place - 57 Points
- 5th Place - 56 Points
- 6th Place - 55 Points
1 Additional point is awarded to the driver who records the fastest lap of the race.
Please note that invitation class drivers - those with non standard cars - are not eligible to score points.
