Snetterton 300
Click here for full race results/details from Timing Solutions Ltd...
Snetterton Positions - Race 1
| Driver Position - Mk3's | Points | Driver Position - Mk1's | Points |
|---|---|---|---|
| Paul Roddison | 61 | Tony Johnson | 61 |
| Jon Halliwell | 59 | Mark Theaker | 59 |
| Jeremy Shipley | 58 | ||
| Johnathan Cryer | 57 | ||
| Clive Bussey | 56 | ||
| Alan Robinson | 55 | ||
| John Tilsley | 54 |
Snetterton Positions - Race 2
| Driver Position - Mk3's | Points | Driver Position - Mk1's | Points |
|---|---|---|---|
| Paul Roddison | 60 | Tony Johnson | 61 |
| Jon Halliwell | 60 | Mark Theaker | 59 |
| Jeremy Shipley | 58 | ||
| Johnathan Cryer | 57 | ||
| Clive Bussey | 56 | ||
| Alan Robinson | 55 | ||
| John Tilsley | 54 |
Points are awarded as follows;
-
1st Place - 60 Points
- 2nd Place - 59 Points
- 3rd Place - 58 Points
- 4th Place - 57 Points
- 5th Place - 56 Points
- 6th Place - 55 Points
1 Additional point is awarded to the driver who records the fastest lap of the race.
Please note that invitation class drivers - those with non standard cars - are not eligible to score points.
